Vulcan District Committee
| District Chairman | Mason Ellenberger |
| District Vice Chairman | Dave Caskey |
| District Commissioner | Peter Bosworth |
| Cub Roundtable Commissioner | Dwight Young |
| Scouts BSA Roundtable Commissioner | Vacant |
| District Vice Chairman, Communications & Webmaster | Will Steineker |
| District Vice Chairman, Training | Wanda Ellenberger |
| Activities / Program Chairman | Roger Etherington |
| Camporee Chairman | Steve Wolbach |
| District Banquet Chairman | Chris Morhard |
| Advancement Chairman | Rob Spiegel |
| Eagle Board Chair | Chris Arnold |
| Religious Emblems Coordinator | Vacant |
| Camping Chairman | Dave Caskey |
| District Vice Chair, Finance | Tim Jones |
| Friends of Scouting/AVL | Rob Spiegel |
| Hornaday Awards Counselor | Vacant |
| Membership Chairman | Connie Caskey |
| Cub Scout New Unit Chairman | Brandi Sherman |
| Scouts BSA New Unit Chairman | Will Womack |
| Sea Scouts and Venturing New Unit Chairman | Rob Walker |
| Past Chairman | David Keith |
| David Dowd | |
| Loring Jones III | |
| George Taylor III | |
| District Executive | Christen Oswald |
| Members At Large | Katy Anderson |
| Steven Benefield | |
| Mike Bingel | |
| Alan Camp | |
| Robbie Cather | |
| Joe Finkel | |
| Kendall Hollman | |
| Heyward Hosch | |
| Deborah Huff | |
| Loring Jones | |
| Glen Merchant | |
| Mike Neighbors | |
| Frank Tynes |
Key 3
The Vulcan District Key 3 is composed of the following board members:
Mason Ellenberger
Chairman
Peter Bosworth
District Commissioner
Christen Oswald
District Executive